| Round | Date | Time | Home | Away | Venue |
|---|---|---|---|---|---|
| 1 | 29-Mar | 13:30 | Echuca | Gisborne Masters | Lockington Recreation Reserve |
| 2 | 18-Apr | 15:00 | South Coast | Gisborne Masters | Bob Pettit Reserve |
| 3 | 02-May | 14:00 | Gisborne Masters | Sunbury | Gardiner Reserve |
| 4 | 17-May | 14:00 | Melton | Gisborne Masters | Melton Recreation Reserve |
| 5 | 31-May | 14:30 | Gisborne Masters | Ballarat | Macedon Ranges Sports Precinct |
| 6 | 20-Jun | 15:00 | Murray | Gisborne Masters | Martin Park |
| 7 | 04-Jul | 15:00 | Gisborne Masters | South Coast | Macedon Ranges Sports Precinct |
| 9 | 01-Aug | 16:00 | Pigeons | Gisborne Masters | JC Lowe Oval |
| 10 | 15-Aug | 15:00 | Gisborne Masters | Melton | Macedon Ranges Sports Precinct |
| 11 | 29-Aug | 15:00 | Gisborne Masters | B-52’s Masters 35s | Macedon Ranges Sports Precinct |
